<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Server Hosting Center Co-Location IT-Outsourcing Cloud Computing &#187; Hosting</title>
	<atom:link href="http://www.verinet.dk/hosting/tag/hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verinet.dk/hosting</link>
	<description>for Mission Critical Server Hosting, Colocation IT Outsourcing and ISP Cloud Computing</description>
	<lastBuildDate>Sat, 03 Jul 2010 16:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Internet &#8220;Roads&#8221; is now 40 years old&#8230;</title>
		<link>http://www.verinet.dk/hosting/the-internet-roads-is-now-40-years-old/</link>
		<comments>http://www.verinet.dk/hosting/the-internet-roads-is-now-40-years-old/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:53:04 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[Video Streaming]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Arpa]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=174</guid>
		<description><![CDATA[ARPA 1969: ARPA 1977: The beginning of the &#8220;Roads&#8221;. Today&#8217;s Internet Is now 40 Years Old. HAPPY BIRTDAY! The Internet is now 40 years old. Actually the first long distance message was sent to launch the ARPANET on Oct. 29, 1969. This message is recognized to be the first e-mail in the world. This first [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/the-internet-roads-is-now-40-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around 40.000 danish domains is unsecure why Hosting providers is looking forward to a busy fall</title>
		<link>http://www.verinet.dk/hosting/around-40-000-danish-domains-is-unsecure-why-hosting-providers-is-looking-forward-to-a-busy-fall/</link>
		<comments>http://www.verinet.dk/hosting/around-40-000-danish-domains-is-unsecure-why-hosting-providers-is-looking-forward-to-a-busy-fall/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:52:55 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[Video Streaming]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Hostign Centers]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=168</guid>
		<description><![CDATA[Around 40.000 Danish domains and their web sites under the .DK toplevel domain contains a marker of security flaws. That means, that most of them are hackable and/or is already defaced or exploited according to a official web page who scans all domains for this. From many of our dealers we found, that many pages [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/around-40-000-danish-domains-is-unsecure-why-hosting-providers-is-looking-forward-to-a-busy-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Center is cheaper than Cloud Computing says McKinsey &amp; Company</title>
		<link>http://www.verinet.dk/hosting/hosting-center-is-cheaper-than-cloud-computing-says-mckinsey-company/</link>
		<comments>http://www.verinet.dk/hosting/hosting-center-is-cheaper-than-cloud-computing-says-mckinsey-company/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 13:43:19 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[PAAS]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[server hosting]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=121</guid>
		<description><![CDATA[For many companies it can be cheaper to buy the same infrastructure as in cloud computing. This is the conclusion from the consulting and advisor company McKinsey &#38; Company. The report assuming that many companies want to use a shared sky, which many european companies will not do. Most companies does not ike the fact [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/hosting-center-is-cheaper-than-cloud-computing-says-mckinsey-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.tel domain is released for sale today</title>
		<link>http://www.verinet.dk/hosting/tel-domain-is-released-for-sale-today/</link>
		<comments>http://www.verinet.dk/hosting/tel-domain-is-released-for-sale-today/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:00:18 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[.tel]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[nic]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=98</guid>
		<description><![CDATA[The new top level domain .tel is released for sale today. It is not for homepage and portals. It is not at all an ordinary domain. The only function this domains has on ots name servers is to reply with the contact information of the owner of the domain. This function is needed for the [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/tel-domain-is-released-for-sale-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>98,3% of the fastest computers is Linux based on the TOP500 list</title>
		<link>http://www.verinet.dk/hosting/983-of-the-fastest-computers-is-linux-based-on-the-top500-list/</link>
		<comments>http://www.verinet.dk/hosting/983-of-the-fastest-computers-is-linux-based-on-the-top500-list/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 18:10:29 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[BladerServer]]></category>
		<category><![CDATA[Clod Computing]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[rackserver]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=83</guid>
		<description><![CDATA[If you take a look at the TOP500 list for the fastest computers in the world, it is dominated by Linux. Actually 98,3% af all computers is running Linux. That is 469 of 500. And in a couple of years there might NOT be any more than 1 or 2 Windows computers on the list. [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/983-of-the-fastest-computers-is-linux-based-on-the-top500-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry Level Server Hosting Standard From 9 â‚¬ Pr. Month</title>
		<link>http://www.verinet.dk/hosting/entry-level-server-hosting-standard-from-9-e-pr-month/</link>
		<comments>http://www.verinet.dk/hosting/entry-level-server-hosting-standard-from-9-e-pr-month/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:40:32 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[Video Streaming]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[server hosting]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=26</guid>
		<description><![CDATA[One of the nice thing in the world is small boxes with small prices and high performance. A such approuch has the new HP DL120 Server, DL 160 and DL 180. These server offers a high performance without sacrifying the high performance delivery. If you take the DL 120 you will have a 19&#8243; RackServer [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/entry-level-server-hosting-standard-from-9-e-pr-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008 &#8211; TOP10 Hosting fordele</title>
		<link>http://www.verinet.dk/hosting/top-10-gode-grunde-til-hvorfor-du-skal-k%c3%b8be-windows-server-2008/</link>
		<comments>http://www.verinet.dk/hosting/top-10-gode-grunde-til-hvorfor-du-skal-k%c3%b8be-windows-server-2008/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 13:19:13 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[Video Streaming]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[server hosting]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=19</guid>
		<description><![CDATA[1. Udvidet fokus på sikkerhed Windows Server 2008 er bygget op på en helt ny platform med fokus på sikkerhed. Windows Server 2008 giver dig muligheden for kun at installere de nødvendige services, som serveren skal bruge. Udvidet auditing, Drive Encryption, Event Forwarding og Rights Management Services er bare nogle af de teknologier, som kan [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/top-10-gode-grunde-til-hvorfor-du-skal-k%c3%b8be-windows-server-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outsourcing will boom in 2008</title>
		<link>http://www.verinet.dk/hosting/outsourcing-will-boom-in-2008/</link>
		<comments>http://www.verinet.dk/hosting/outsourcing-will-boom-in-2008/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 23:03:20 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[Video Streaming]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=10</guid>
		<description><![CDATA[The need to cut costs in s weak global economy are predicted to drive IT Outsourcing growth up in 2008. Actually there is a amazing 53% share of companies which plans to increase outsourcing spending in 2008. This was comming from 38% in 2006 and 48% in 2007. This is comming from silcon.com according to [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/outsourcing-will-boom-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 days FREE hosting &amp; co location in Verinet Server Hosting Center</title>
		<link>http://www.verinet.dk/hosting/90-days-free-colocation-at-verinet-nordic/</link>
		<comments>http://www.verinet.dk/hosting/90-days-free-colocation-at-verinet-nordic/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:43:38 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[hosting center]]></category>
		<category><![CDATA[server hosting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=6</guid>
		<description><![CDATA[Verinet is now offering a 90 days full co location server hosting at no cost. You pay only for traffic and extra services. The offer is valid for both small customers and big customers with 5-10 racks. This new offer can be found on www.verinet.dk If you choose a full 2,5 m. rack console, with [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/90-days-free-colocation-at-verinet-nordic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

