<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Server Hosting Center Co-Location IT-Outsourcing Cloud Computing &#187; IT Outsourcing</title>
	<atom:link href="http://www.verinet.dk/hosting/category/it-oursourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verinet.dk/hosting</link>
	<description>for Mission Critical Server Hosting, Colocation IT Outsourcing and ISP Cloud Computing</description>
	<lastBuildDate>Sat, 03 Jul 2010 16:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cookies must leave EU before April 2011 and challenges the Internet- and the advertising business</title>
		<link>http://www.verinet.dk/hosting/cookies-must-leave-eu-before-april-2011/</link>
		<comments>http://www.verinet.dk/hosting/cookies-must-leave-eu-before-april-2011/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:36:16 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Privacy Policy]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=184</guid>
		<description><![CDATA[The EU new law requires accept from all users before a cooking is placed on the users Internet machine. So does a new amendment to the EU Privacy directive which was voted though the 26 Oct 2009. It will come into force soon in each country within the EU and could have huge implications for [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/cookies-must-leave-eu-before-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 + Windows Server 2012 delivery</title>
		<link>http://www.verinet.dk/hosting/windows-8-and-windows-server-2012-delivery/</link>
		<comments>http://www.verinet.dk/hosting/windows-8-and-windows-server-2012-delivery/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:10:24 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[windows server 2012]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=187</guid>
		<description><![CDATA[Since December 2009 there have been rumours about Windows 2008 and Windows Server 2012. Microsoft have send confidential information about Windows 8 to their PC customers. In this e-mail Microsoft is saying it is the first info about Windows 8.0. This info is leaked to the media. Some of the news inside the operating system [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/windows-8-and-windows-server-2012-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet &#8220;Roads&#8221; is now 40 years old&#8230;</title>
		<link>http://www.verinet.dk/hosting/the-internet-roads-is-now-40-years-old/</link>
		<comments>http://www.verinet.dk/hosting/the-internet-roads-is-now-40-years-old/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:53:04 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[Video Streaming]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Arpa]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=174</guid>
		<description><![CDATA[ARPA 1969: ARPA 1977: The beginning of the &#8220;Roads&#8221;. Today&#8217;s Internet Is now 40 Years Old. HAPPY BIRTDAY! The Internet is now 40 years old. Actually the first long distance message was sent to launch the ARPANET on Oct. 29, 1969. This message is recognized to be the first e-mail in the world. This first [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/the-internet-roads-is-now-40-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around 40.000 danish domains is unsecure why Hosting providers is looking forward to a busy fall</title>
		<link>http://www.verinet.dk/hosting/around-40-000-danish-domains-is-unsecure-why-hosting-providers-is-looking-forward-to-a-busy-fall/</link>
		<comments>http://www.verinet.dk/hosting/around-40-000-danish-domains-is-unsecure-why-hosting-providers-is-looking-forward-to-a-busy-fall/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:52:55 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[Video Streaming]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Hostign Centers]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=168</guid>
		<description><![CDATA[Around 40.000 Danish domains and their web sites under the .DK toplevel domain contains a marker of security flaws. That means, that most of them are hackable and/or is already defaced or exploited according to a official web page who scans all domains for this. From many of our dealers we found, that many pages [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/around-40-000-danish-domains-is-unsecure-why-hosting-providers-is-looking-forward-to-a-busy-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large number of hacker attacks carried out in Denmark</title>
		<link>http://www.verinet.dk/hosting/large-number-of-hacker-attacks-carried-out-in-denmark/</link>
		<comments>http://www.verinet.dk/hosting/large-number-of-hacker-attacks-carried-out-in-denmark/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:00:05 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=163</guid>
		<description><![CDATA[RISK: Average (4 out of 10) There are many hacker attacks which deface and / or installs a botnet (robot) which can carry out attacks and look for credit card info and passwords as typed on a server and then automatically forwarded. It seems to be directed at Denmark as a penalty because of &#8220;Cartoon [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/large-number-of-hacker-attacks-carried-out-in-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verinet joins the Open Cloud Manifesto for Open Cloud Computing standards</title>
		<link>http://www.verinet.dk/hosting/verinet-joins-the-open-cloud-manifesto/</link>
		<comments>http://www.verinet.dk/hosting/verinet-joins-the-open-cloud-manifesto/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:33:22 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[DAAS]]></category>
		<category><![CDATA[Open Cloud]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=156</guid>
		<description><![CDATA[Cloud Computing is gaining momentum in the market and the standard Open Cloud Manifesto is a working group, from Verinet expects to benefit from designing Cloud Computing Systems. Other members includes Adobe, AT&#38;T, IBM, Novell, Red Hat, SAP, SUN, VMWARE, Open Cloud Consortium as well as many of the partners of Verinet. Verinet is producing [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/verinet-joins-the-open-cloud-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danish Ruby on Rails goes to 14% marketshare</title>
		<link>http://www.verinet.dk/hosting/the-danish-ruby-on-rails-goes-to-14-marketshare/</link>
		<comments>http://www.verinet.dk/hosting/the-danish-ruby-on-rails-goes-to-14-marketshare/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:08:18 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Video Streaming]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=148</guid>
		<description><![CDATA[The programming language Ruby is taking market shares. Now it has gained from 10 to 14% marketshare which is 40% more developers since last year according to Infoworld. Ruby on Rails is a Danish development to the famous programming language Ruby. It is Evans Data North, American Development Survey that found the gain to 14 [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/the-danish-ruby-on-rails-goes-to-14-marketshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Center is cheaper than Cloud Computing says McKinsey &amp; Company</title>
		<link>http://www.verinet.dk/hosting/hosting-center-is-cheaper-than-cloud-computing-says-mckinsey-company/</link>
		<comments>http://www.verinet.dk/hosting/hosting-center-is-cheaper-than-cloud-computing-says-mckinsey-company/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 13:43:19 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[PAAS]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[server hosting]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=121</guid>
		<description><![CDATA[For many companies it can be cheaper to buy the same infrastructure as in cloud computing. This is the conclusion from the consulting and advisor company McKinsey &#38; Company. The report assuming that many companies want to use a shared sky, which many european companies will not do. Most companies does not ike the fact [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/hosting-center-is-cheaper-than-cloud-computing-says-mckinsey-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperMicro, Cisco and Citrix News</title>
		<link>http://www.verinet.dk/hosting/cisco-supermicro-and-citrix-newsletter/</link>
		<comments>http://www.verinet.dk/hosting/cisco-supermicro-and-citrix-newsletter/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:55:10 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[Video Streaming]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=122</guid>
		<description><![CDATA[The new nesletter is online now for sending friday. The content is Cisco Fiber, SuperMicro range of products and new CITRIX products for Cloud Computing, Virtualization and Enterprise Client integration of all systems such as servers, notebooks, PDA and phones. Take a look at http://verinet.dk/CLOUD_COMPUTING.htm One of the new big topseller products which noone else [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/cisco-supermicro-and-citrix-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.tel domain is released for sale today</title>
		<link>http://www.verinet.dk/hosting/tel-domain-is-released-for-sale-today/</link>
		<comments>http://www.verinet.dk/hosting/tel-domain-is-released-for-sale-today/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:00:18 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[.tel]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[nic]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=98</guid>
		<description><![CDATA[The new top level domain .tel is released for sale today. It is not for homepage and portals. It is not at all an ordinary domain. The only function this domains has on ots name servers is to reply with the contact information of the owner of the domain. This function is needed for the [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/tel-domain-is-released-for-sale-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing goes mainstream for Hosting, Virtualization, Clustering and your own hardware</title>
		<link>http://www.verinet.dk/hosting/cloud-computing-goes-mainstream-with-hosting-virtualization-clustering-and-your-own-hardware/</link>
		<comments>http://www.verinet.dk/hosting/cloud-computing-goes-mainstream-with-hosting-virtualization-clustering-and-your-own-hardware/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 22:14:05 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[Video Streaming]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Reservoir]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[VMWARE]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=29</guid>
		<description><![CDATA[Cloud computing is the most important technology since WEB2. Cloud Computing is a hosting service and so called Internet-based &#8220;CLOUD&#8221; which use a number of rackservers or blade servers to provide one Unified Cloud. In such a unified Cloud you may have all your company&#8217;s or country&#8217;s software and data. Virtualization technology is used for [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/cloud-computing-goes-mainstream-with-hosting-virtualization-clustering-and-your-own-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry Level Server Hosting Standard From 9 â‚¬ Pr. Month</title>
		<link>http://www.verinet.dk/hosting/entry-level-server-hosting-standard-from-9-e-pr-month/</link>
		<comments>http://www.verinet.dk/hosting/entry-level-server-hosting-standard-from-9-e-pr-month/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:40:32 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[Video Streaming]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[server hosting]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=26</guid>
		<description><![CDATA[One of the nice thing in the world is small boxes with small prices and high performance. A such approuch has the new HP DL120 Server, DL 160 and DL 180. These server offers a high performance without sacrifying the high performance delivery. If you take the DL 120 you will have a 19&#8243; RackServer [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/entry-level-server-hosting-standard-from-9-e-pr-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008 &#8211; TOP10 Hosting fordele</title>
		<link>http://www.verinet.dk/hosting/top-10-gode-grunde-til-hvorfor-du-skal-k%c3%b8be-windows-server-2008/</link>
		<comments>http://www.verinet.dk/hosting/top-10-gode-grunde-til-hvorfor-du-skal-k%c3%b8be-windows-server-2008/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 13:19:13 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[Video Streaming]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[server hosting]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=19</guid>
		<description><![CDATA[1. Udvidet fokus på sikkerhed Windows Server 2008 er bygget op på en helt ny platform med fokus på sikkerhed. Windows Server 2008 giver dig muligheden for kun at installere de nødvendige services, som serveren skal bruge. Udvidet auditing, Drive Encryption, Event Forwarding og Rights Management Services er bare nogle af de teknologier, som kan [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/top-10-gode-grunde-til-hvorfor-du-skal-k%c3%b8be-windows-server-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media and sharing sites is ranking higher than Google and anyone else</title>
		<link>http://www.verinet.dk/hosting/social-media-and-sharing-sites-is-beating-google-and-anyone-else/</link>
		<comments>http://www.verinet.dk/hosting/social-media-and-sharing-sites-is-beating-google-and-anyone-else/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 15:16:17 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=16</guid>
		<description><![CDATA[In terms on determine the trends around having video and social media on your sites you may look on the current Alexa.com ranking of the main sites in the world. It is telling af story about social media and videosharing which can be related to Verinet&#8217;s Business Building and having a CMS system. The trend [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/social-media-and-sharing-sites-is-beating-google-and-anyone-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing will boom in 2008</title>
		<link>http://www.verinet.dk/hosting/outsourcing-will-boom-in-2008/</link>
		<comments>http://www.verinet.dk/hosting/outsourcing-will-boom-in-2008/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 23:03:20 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[Video Streaming]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=10</guid>
		<description><![CDATA[The need to cut costs in s weak global economy are predicted to drive IT Outsourcing growth up in 2008. Actually there is a amazing 53% share of companies which plans to increase outsourcing spending in 2008. This was comming from 38% in 2006 and 48% in 2007. This is comming from silcon.com according to [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/outsourcing-will-boom-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41% of Danish companies is using Outsourcing. Here is why.</title>
		<link>http://www.verinet.dk/hosting/41-of-danish-companies-is-using-outsourcing-here-is-why/</link>
		<comments>http://www.verinet.dk/hosting/41-of-danish-companies-is-using-outsourcing-here-is-why/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 22:00:04 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[Video Streaming]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=13</guid>
		<description><![CDATA[4 out of 10 is using outsourcing in Denmark according to IDC Nordic Investment Guide. And 17% more is planning to outsource the whole or a part of IT functions in the Danish companies. That means that Denmark is number 1 on the European market. IDC&#8217;s CEO in Sweden, Nils Molin, is responsible for the [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/41-of-danish-companies-is-using-outsourcing-here-is-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source CMS 19&#8243; Appliance Upgraded</title>
		<link>http://www.verinet.dk/hosting/19-open-source-cms-appliance-news/</link>
		<comments>http://www.verinet.dk/hosting/19-open-source-cms-appliance-news/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 21:12:07 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=7</guid>
		<description><![CDATA[Verinet Server Hosting Center announce the first family of Open Source CMS Appliances. The 19&#8243; Quad Core CMS Appliances has a free choise of which Open Source CMS system you want to have installed. There is a choice between 20 of the most used CMS systems in the world. Or the customer can install its [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/19-open-source-cms-appliance-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design kun 395,- eller få et gratis logo</title>
		<link>http://www.verinet.dk/hosting/logo-design-kun-395/</link>
		<comments>http://www.verinet.dk/hosting/logo-design-kun-395/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 22:04:14 +0000</pubDate>
		<dc:creator>Hosting Center</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Video Streaming]]></category>
		<category><![CDATA[Gratis Logo]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Logodesign]]></category>

		<guid isPermaLink="false">http://www.verinet.dk/hosting/?p=8</guid>
		<description><![CDATA[Verinet laver en del udvikling og design i samarbejde med bl.a. ABCDESIGN. Derfor tilbyder Verinet også at være one-stop leverandør for alt som vedrører etablering af et varemærke og identitet på Internettet. Et af de nye tilbud er at du kan få et komplet logo for kun 395,- og vi vedlægger her et par eksempler [...]]]></description>
		<wfw:commentRss>http://www.verinet.dk/hosting/logo-design-kun-395/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

